A good turnout for the first Summer Time Trial for 2016 provided some surprising times, John Hughes finished first to establish a fine qualifying time, Jo Moriarty was in close pursuit to claim maximum points. Michael Harper finished strongly in third position. The rest of the field were closely matched.
Name | Time | Position | Points |
---|---|---|---|
John Hughes | 40:00 | 1 | Qualifying Time |
Jo Moriaty | 40:16 | 2 | 40 |
Michael Harper | 45:59 | 3 | 39 |
Matt | 37:23 | 4 | Qualifying Time |
Alan Tilly | 29:38 | 5 | 38 |
Jack Nisbet | 30:47 | 6 | 37 |
Andy Allen | 28:20 | 7 | 36 |
Clair Hilton | 37:47 | 8 | 35 |
Karen Patterson | 46:30 | 9 | 34 |
Keith Morris | 40:15 | 10 | 33 |
Denise Nisbet | 51:15 | 11 | 32 |
Fran Smith | 45:12 | 12 | 30 |
Andy Smith | 40:03 | 11 | 29 |
Nathan Sutton | 32:12 | Went Off Course | |
Johnathon Horan | Went Off Course | ||
Divya | Went Off Course | ||
Leave a reply