Another good turnout for the final Winter Trial with some good performances . New runner Nathan set off with Keith Morris, to set a good qualifying time finnishing in first place. John Shaw made an excellent come back to finish in second place followed closely by Denise Nisbet,
Name | Time | Position | |
---|---|---|---|
Nathan | 24:25 | 1 | QT |
John Shaw | 24:15 | 2 | |
Denise Nisbet | 30:41 | 3 | |
Keith Morris | 25:05 | 4 | |
David Myers | 28:23 | 5 | |
Mark Collins | 29:48 | 6 | |
Andy Smith | 27:52 | 7 | |
Jack Nisbet | 20:14 | 8 | |
Peter Furness | 21:59 | 9 | |
Jacqui Howell | 36:07 | 10 | |
Annette Sissions | 27:53 | 11 | |
Anna Kilbrige | 37:50 | 12 | |
Sarah Nicholas | 30:03 | 13 |
Leave a reply