New members claimed first four positions all running PBs:
Name | Time | Position | |
---|---|---|---|
Mark Collins | 30:29 | 1 | |
Ian Nisbet | 31:16 | 2 | |
Agnes Mealin | 29:56 | 3 | |
Johnathon Horan | 29:59 | 4 | |
Keith Morris | 25:30 | 5 | |
Micheal Harper | 31:18 | 6 | |
Alan Tiller | 26:18 | 7 | QT |
Bill Hart | 33:10 | 8 | |
Andy Allen | 19:59 | 9 | |
Sarah Nicholas | 28:32 | 10 | |
Jacqui Howell | 37:25 | 11 | |
Anna Kilbrige | 38:01 | 12 | |
Annette Sissons | 31:49 | 13 | |
Fran Smith | 31:49 | 13 |
Leave a reply