Another excellent turnout bringing together seasoned runners with new runners, making a more interesting challenge, with some interesting results. Annette Sissons returning from injury stormed home in first place, followed closely by Tunde setting an impressive time for his first event, Laura Williams looked good finnishing in third place. These were followed closely in quick succession by the seasoned runners. Thankfully Jack Nisbet, unable to run due to injury was able to assist with the timekeeping. Well done everybody.
Results below:
Name | Time | Position |
---|---|---|
Sissons Annette | 41:33 | 1 |
Tunde | 39:08 | 2 |
Laura Williams | 39:30 | 3 |
Miguel | 26:41 | 3 |
Morris Keith | 35:46 | 5 |
Stuart Williams | 32:39 | 6 |
Andy Allen | 29:18 | 7 |
Ace | 30:01 | 8 |
Nisbet Gary | 25:26 | 9 |
David Myers | 38:09 | 10 |
Hart Bill | 47:40 | 11 |
Nisbet Ian | 43:56 | 12 |
Anna | 1:00:08 | 13 |
Howell Jacqui | 1:00:08 | 14 |
Shaw John | 42:38 | 15 |
Sylvia | 42:49 | 16 |
Leave a reply