Final Time Trial for 2014, some indecision, drama and good competion. Sylvia lacked belief in her ability, finished in first position, but started well out of position only to knock off 8mins her previous best time. Fran Smith, somehow started ahead of her standard to finish second, never the less still acheived a PB. Laura Williams also excelled to achieve a PB. However, the greatest battle was between the elite runners finishing 5 to 7 positions , Gary Nisbet not having his best run.
Sylvia | 33:59 | 1 | |
---|---|---|---|
Fran | 36:28 | 2 | |
Laura Williams | 29:59 | 3 | |
Bill Hart | 44:53 | 4 | |
Jack Nisbet | 29:00 | 5 | |
Peter Furness | 30:24 | 6 | |
Will Garton | 28:54 | 7 | |
Andy Allen | 27:16 | 7 | |
Denise Nisbet | 46:31 | 8 | |
Gary Nibet | 27:32 | 9 | |
Keith Morris | 37:55 | 10 | |
David Myers | 40:22 | 11 | Went off course |
Jacqui Howell | 54:10 | 12 | |
Anna | 54:11 | 13 | |
Claire Maceiras | Went off course | ||
Andy Smith | Went off course | ||
Leave a reply