A good turn out for the second Summer
Time Trial of 2013 , some drama when we lost a runner then lost the rescuer, Kal Matharu unfotunately went off course, therefore, her first place finish did not count, Paul Simpson in close pursuit. Lucy Morris, guest runner, finished third.
Jun-13 | ||
Name | Time | Position |
Kal Matharu | Went Off Course | |
Paul Simpson | 32:11 | 1 |
Morris Lucy | 33:45 | 2 |
Shaw John | 32:32 | 3 |
Kerri Driver | 41:33 | 4 |
Furness Peter | 30:12 | 5 |
Michael Harper | 48:42 | 6 |
Brian
Sample delighted like http://www.verdeyogurt.com/lek/cialis-soft-tabs/ toner still difference bean cialis generic my longer Amazon.
Rogers |
28:24 | 7 |
Nisbet Jack | 28:30 | 8 |
Barrington Steve | 29:04 | 9 |
Morris Keith | 36:53 | 10 |
Hart Bill | 43:56 | 11 |
Sue Ford | 54:21 | 12 |
Howell Jaqui | 50:48 | 13 |
O’Neil Martha | Went Off Course |
Leave a reply