So what turned out to me a rather wet Target Zero ended up with 9 brave soles competing to not be the fastest, not be the slowest, but to be the closest to their estimated time, and the results are below!
Predicted Time | Finish Time | Difference | |
---|---|---|---|
Fran Smith | 0:40:35 | 0:38:28 | 0:02:07 |
Jack Nisbet | 0:33:00 | 0:31:35 | 0:01:25 |
Brian Skinner | 0:42:00 | 0:43:07 | -0:01:07 |
Paul Evans | 0:47:30 | 0:46:34 | 0:00:56 |
Denise Nisbet | 0:46:03 | 0:46:55 | -0:00:52 |
Michael Harper | 0:45:00 | 0:45:33 | -0:00:33 |
Andy Allen | 0:29:20 | 0:29:37 | -0:00:17 |
John Shaw | 0:36:00 | 0:36:11 | -0:00:11 |
Alan Tilly | 0:30:15 | 0:30:20 | -0:00:05 |
Also check out a little timelapse of our BBQ below:
and there’s a few snaps below, check out the full album on our fan page here!
Access T...Read More