Some very impressive results at this months Time Trial, Denise Nesbit suprised everyone with a PB of 29:03 to romp home in first place, second place went to new member Lisa with a qualifying time of 27:53, Michael Harper continues to battle for that elusive first position with another fine performance.
Name | Tme | Position | |
---|---|---|---|
Denise Nisbit | 29:03 | 1 | |
Lisa | 27:53 | 2 | QT |
Michael Harper | 31:17 | 3 | |
David Myers | 28:02 | 4 | |
Paul Evans | 31:10 | 5 | |
Andy Allen | 19:41 | 6 | |
Aaron | 22:13 | 7 | QT |
Jack Nisbet | 21:14 | 8 | |
Johnathon Horan | 21:54 | 9 | |
Leave a reply