Summer Time Trial August 2016
Another good turn out for the penultimate Summer Time Trial, Annette Sissons showed good form finishing in first place, followed by Michael Harper in second, Johnathon Horan with a 20min handicap start finished in third. Big thankyou to Jack Nisbet for doing the timekeeping.
Name | Time | Possition | Points |
---|---|---|---|
Annette Sissons | 40:40 | 1 | 40 |
Michael Harper | 45:29 | 2 | 39 |
Johnathon Horan | 25:32 | 3 | 38 |
Andy Smith | 40:19 | 4 | 37 |
Denise Nisbet | 44:51 | 5 | 36 |
Andy Allen | 27:13 | 6 | 35 |
Fran Smith | 37:33 | 7 | 34 |
Alan Tilly | 29:29 | 8 | 33 |
Paul Evans | 45:15 | 9 | 32 |
Keith Morris | 40:14 | 10 | 31 |
Gary Nisbet | 31:11 | 11 | 30 |
Leave a reply