A great thanks to Jack Nisbet for taking the role of timekeeper. One of our largest turnout showed some suprising statisics. Bill Hart gave his best for quite some time to finish first, followed closely by David Myers who found his former fitness. Keith Morris shaved some off his previous times to finish third. Virtually everyone finished within their expected time.
Name | Time | Position | |
---|---|---|---|
Bill Hart | 32:08 | 1 | |
David Myers | 29:07 | 2 | |
Keith Morris | 25:52 | 3 | |
Johnathon | 21:30 | 4 | QT |
Peter Furness | 21:42 | 5 | |
Annette Sissons | 26:37 | 6 | |
Sarah Nicholas | 26:44 | 7 | |
Gary Nisbet | 17:50 | 8 | |
Ian Nisbet | 32:31 | 9 | |
Denise Nisbet | 31:55 | 10 | |
Alan Tilly | 19:06 | 11 | |
Mark Collins | 32:45 | 12 | |
Michael Harper | 30:07 | 13 | |
Jacqui Howell | 33:53 | 14 | |
Andy Allen | 20:58 | 15 | |
John Shaw | 25:52 | 16 | |
Andy Smith | 27:43 | 17 | |
Leave a reply