An excellant turn out for the final Time Trial for 2015, quite a few PB’s and an almost mass finish, thankfully, Jack Nisbet was to hand to assist with the timekeeping. Well done everyone.
Name | Time | Position | ||
---|---|---|---|---|
Denise Nisbet | 29:35 | 1 | ||
Jo Maoriaty | 30:26 | 2 | Adjusted | |
Keith Morris | 26:14 | 3 | ||
Annette Sissons | 27:50 | 4 | ||
Claire Hilton | 25:27 | 5 | ||
Nothan Sutton | 21:26 | 6 | ||
Marcos David | 21:55 | 7 | ||
Andy Smith | 28:37 | 8 | Late Start | |
Johnathon Horan | 17:11 | 9 | ||
Michael Harper | 32:30 | 10 | ||
Andy Allen | 18:34 | 11 | ||
Karen Patterson | 29:05 | 12 | ||
Alan Tilly | 20:23 | 13 | ||
Angelina Viagen | 22:40 | 14 | ||
Tunde Adekoya | 25:05 | 15 | ||
Mark Collins | 31:56 | 16 | ||
David Myers | 29:29 | 17 | Late Start | |
Bill Hart | 34:51 | 18 | ||
Anna Kilbrige | 36:50 | 19 | ||
Leave a reply