Sarah Nichlas stormed home first with an impressive time of 27:32 followed by, first timer, Mark Collins in 32:42 and Denise Nisbet in 31:58. Miguel Fernandez completed the course in 18:18.
Sarah Nicholas | 27:32 | 1 | |
---|---|---|---|
Mark Collins | 32:42 | 2 | QT |
Denise Nisbet | 31:58 | 3 | |
Miguel Fernandez | 18:18 | 4 | QT |
Allan Tilly | 19:49 | 5 | |
Ian Nisbet | 33:06 | 6 | QT |
Michael Harper | 31:03 | 7 | |
Keith Morris | 26:59 | 8 | |
Katherine Rogan | 31:27 | 9 | |
Will Garton | 21:14 | 10 | |
Peter Furness | 22:36 | 11 | |
Gary Nisbet | 21:10 | 12 | |
David Myers | 30:38 | 13 | |
Leave a reply