Despite terrible weather conditions a number of members turned out for our Target Zero event, the object of the event was to predict your time, without the aid of a watch, run the Summer Time Trial course. Runner finishing nearest predicted time wins . Results as follows:-
Name | Predicted Time | Actual Time | Under | Over | Order of Finish |
---|---|---|---|---|---|
Gary Nisbet | 27:46 | 28:12 | 00:26 | 1 | |
Andy Allen | 28:50 | 28:55 | 00:05 | 2 | |
Jack Nisbet | 30:20 | 31:23 | 01:03 | 3 | |
Peter Furness | 32:30 | 33:02 | 00:32 | 4 | |
John Shaw | 37:30 | 38:13 | 00:43 | 5 | |
Keith Morris | 40:30 | 38:20 | 02:10 | 6 | |
Brian Skinner | 45:00 | 43:48 | 01:12 | 7 | |
Annette Sissons | 42:33 | 44:06 | 01:33 | 8 | |
Michael Harper | 46:02 | 45:08 | 00:54 | 9 | |
Bill Hart | 46:50 | 46:52 | 00:02 | 10 | |
Denise Nisbet | 46:15 | 48:56 | 02:41 | 11 |
Leave a reply