Another good turn out and some remarkably times. Annette Sissons lead the field home with what must be a PB in 39.16, followed by John Shaw which must be his best for some time in 34:01. Tunde finished in third with a time of 35:26. I’m sure the rest of the field can be pleased with their performance.
Name | Time | Position |
---|---|---|
Annette Sissons | 39:16 | 1 |
John Shaw | 34:01 | 2 |
Tunde | 35:26 | 3 |
Rachel | 36:41 | 4 |
Alan Tilly | 28:05 | 5 |
Laura Williams | 37:42 | 6 |
Nisbet Jack | 28:12 | 7 |
Stuart Williams | 32:00 | 8 |
Michael Harper | 44:24 | 9 |
Andy Allen | 27:55 | 10 |
Bill Hart | 46:45 | 11 |
Ian Nisbet | 46:45 | 11 |
Keith Morris | 36:01 | 13 |
Denise Nisbet | 51:48 | 14 |
Linda Nisbet | 51:48 | 14 |
Leave a reply