A tremendous effort by Michael Harper and Clare Hilton gave them first and second position respectively.
name | Time | Position | |
---|---|---|---|
Michal Harper | 43:41 | 1 | |
Clare Hilton | 35:57 | 2 | |
Alan Tillly | 29:15 | 3 | |
Keith Morris | 37:30 | 4 | |
Alan Allen | 27:12 | 5 | |
Suraj | 45:35 | 6 | QT |
Andy Smith | 41:24 | 7 | |
Jack Nisbet | 29:36 | 8 | |
Divya | 45:48 | 9 | QT |
Fran Smith | 38:26 | 10 | |
Karen Patterson | 46:09 | 11 | |
Johnathon Horan | 27:29 | 12 | |
Denise Nisbet | 47:40 | 13 | |
David Myers | 43:40 | 14 | |
Annette Sissons | 47:43 | 15 | Leisurely Run |
Mark Collins | 47:43 | 15 | Leisurely Run |
Leave a reply