Amazing turnout for the first of the 2015 Summer Time Trials despite a day of bad weather. Thankfully I was blessed with the help of Jacqui Howell and Bill Hart at the finish line. The start was a bit of Miss Mash , as new runners, who lacked knowledge of the course, had to be paired with runners who had run the course previously, however, it enabled new standards and qualifying times to be set.
Name | Time | Position | |
---|---|---|---|
Fran Smith | 38:39 | 1 | |
Racchael Farrance | 43:25 | 2 | |
Johnathon Horan | 27:50 | 3 | |
Andy Allen | 28:09 | 4 | |
Jack Nisbet | 29:00 | 4 | |
Nathan Sutton | 30:28 | 6 | |
Clair Hilton | 40:02 | 7 | |
Peter Furness | 31:25 | 8 | |
Michael Harper | 45:00 | 9 | |
Gary Nisbet | 28:21 | 10 | |
Denise Nisbet | 46:07 | 11 | |
Annette Sissons | 44:06 | 12 | |
Mark Collins | 44:25 | 13 | |
Calton Senior | 38:30 | 14 | |
John Shaw | 38:31 | 15 |
Leave a reply