Summer Time Trial July 2016
Despite very difficult conditions due to heavy plant machinery having churned up the course. a good turnout responded to the challenge. Gary Nisbet returning from a long period of absence due to injury, stormed home to victory , followed by Michael Harper and Karen Patterson second and third respectively.
Name | Time | Position | |
---|---|---|---|
Gary Nisbet | 29:24 | 1 | |
Michael Harper | 44:22 | 2 | |
Karen Patterson | 45:02 | 3 | |
Andy Allen | 27:20 | 4 | |
John Shaw | 37:42 | 5 | |
Johnathon Horan | 26:28 | 6 | |
Alan Tilly | 29:37 | 6 | |
Fran Smith | 38:48 | 8 | |
Denise Nisbet | 46:18 | 9 | |
Jack Nisbet | 30:31 | 10 | |
Tunde Adekoya | 42.39 | 11 | |
Leave a reply