November Time Trial 2015
A great evening, very competative time trial with some very good results, followed by an evening of fireworks, Samosa’s and refreshments. A big thank you to Jack for his help with the timekeeping and organising the forework display, to Denise and Annette for the refreshments etc.
Name | Time | Position | ||
---|---|---|---|---|
Nathan Sutton | 22:11 | 1 | ||
Karen Patterson | 29:00 | 2 | ||
Tunde Adekoya | 24:26 | 3 | ||
Clair Hilton | 26:37 | 4 | ||
Andy Allen | 18:30 | 5 | ||
Johnathon Horan | 17:46 | 6 | ||
Angelina Viagem | 22:24 | 7 | ||
Marcos David | 22:33 | 8 | ||
Alan Tilly | 2010 | 9 | ||
Andy Smith | 29:32 | 10 | ||
Michael Harper | 32:51 | 11 | ||
Keith Morris | 28:02 | 12 | ||
Mark Collins | 31:03 | 13 | ||
Annette Sissons | 31:03 | 13 | ||
John Shaw | 25:41 | 14 | Late Start |
Leave a reply