A good enthusiastic turn out on a rather cold evening. Four first timers set some good qualifying times for future trials.
Name | Time | Finish Position | Qualifying Position |
---|---|---|---|
Sarah | 29:06 | 1 | QT |
Agnes Mealin | 30:43 | 2 | QT |
Michael Harper | 30:33 | 3 | 1 |
Katherine Rogan | 30:51 | 4 | 2 |
Peter Furness | 21:18 | 5 | 3 |
Andy Allen | 19:34 | 6 | QT |
Alan Tilly | 19:41 | 7 | QT |
John Shaw | 23:07 | 8 | 4 |
Gary Nisbet | 18:34 | 9 | 5 |
Denise Nisbet | 32:47 | 10 | 6 |
David Myers | 28:48 | 11 | 7 |
Leave a reply