HHRR results for the last 3 Summer League runs (first 2 are in earlier post). We very nearly didn’t come bottom of the league this year.
Perivale 6th July
5 mile |
|||||||
Pos | TIme | Name | Gender | Cat | Points | Score | Total |
170 | 00:45:05 | Rachel Farrance | F | FV45 | 10 | 237 | 247 |
186 | 00:47:25 | Laura Williams | F | FV45 | 10 | 226 | 236 |
191 | 00:47:34 | Agnes Mealin | F | FV45 | 10 | 223 | 233 |
215 | 00:53:49 | Denise Nisbet | F | FV50 | 15 | 206 | 221 |
15 | 00:29:31 | Gary Nisbet | M | SM | 0 | 286 | 286 |
54 | 00:34:09 | Peter Furness | M | V55 | 20 | 251 | 271 |
88 | 00:37:39 | Amrit Garcha | M | SM | 0 | 229 | 229 |
91 | 00:37:48 | Stuart Williams | M | V50 | 15 | 227 | 242 |
93 | 00:37:52 | Jack Nisbet | M | V50 | 15 | 225 | 240 |
104 | 00:39:02 | John Shaw | M | V65 | 30 | 219 | 249 |
Regents Park 20th July
10 Km |
|||||||
79 | 00:43:30 | Andy Allen | M | V40 | 5 | 234 | 239 |
117 | 00:47:47 | Stuart Williams | M | V50 | 15 | 210 | 225 |
125 | 00:48:31 | Steve Barrington | M | V45 | 10 | 205 | 215 |
165 | 00:51:52 | John Shaw | M | V65 | 30 | 184 | 214 |
205 | 00:57:41 | Sylvia Baranyi-Papps | F | FV35 | 1 | 225 | 226 |
214 | 00:59:46 | Laura Williams | F | FV45 | 10 | 219 | 229 |
Battersea Park 17th August
10 Km |
|||||||
16 | 36:36:00 | Gary Nisbet | M | SM | 0 | 285 | 285 |
59 | 42:20:00 | Andy Allen | M | V40 | 5 | 246 | 251 |
61 | 42:25:00 | Jack Nisbet | M | V50 | 15 | 245 | 260 |
149 | 48:45:00 | Stuart Williams | M | V50 | 15 | 202 | 217 |
194 | 52:09:00 | John Shaw | M | V65 | 30 | 186 | 216 |
69 | 55:40:00 | Rachel Farrance | F | FV45 | 10 | 232 | 242 |
75 | 56:47:00 | Laura Williams | F | FV45 | 10 | 226 | 236 |
91 | 60:27:00 | Annette Sissons | F | FV45 | 10 | 210 | 220 |
106 | 67:46:00 | Denise Nisbet | F | FV50 | 15 | 213 | 228 |
Leave a reply